Good morning, Dr. Garcia
Here's your practice at a glance.
Active Clients
8
Total Outstanding
$2,420.00
Active Groups
4 across 4 sites
Reports This Month
0 finalized
Caseload — Outstanding Balances
View all clients | Client | Case # | PO | Balance |
|---|---|---|---|
| Marcus Alvarado | 2024-CR-01847 | Thomas Beringer | $360.00 |
| Jerome Hackett | 2023-CR-09912 | Rachel Doyle | $80.00 |
| Wesley Okafor | 2024-CR-01102 | Louis Cardenas | $230.00 |
| Cody Trellis | 2024-CR-04456 | Rachel Doyle | $320.00 |
| Ray Beaumont | 2024-CR-03301 | Sandra Whitlow | $360.00 |
| Devon Fairchild | 2024-CR-02214 | Thomas Beringer | $510.00 |
| Terrence Millsap | 2024-CR-02987 | Louis Cardenas | $320.00 |
| Angela Brzezinski | 2023-CR-07766 | Thomas Beringer | $240.00 |
Recent Activity
- 6/21/2026, 2:30:00 PMProgress report finalized & emailedJerome Hackett → rdoyle@co.harrison.tx.us
- 6/22/2026, 10:15:00 AMProgress report finalized & emailedMarcus Alvarado → tberinger@co.gregg.tx.us
Polygraphs Due
Overdue or due within 30 days| Client | County | Frequency | Next Due | Status |
|---|---|---|---|---|
| Terrence Millsap | Smith | Every 3 mo | Jul 4, 2026 | Overdue (19d) |